| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : XPROMISE
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 2000pieces /1 week
Delivery Time : 7 work days
Belt Driven Air Compressor
| Model | XP2070-8 | XP2095-8 | XP0.12/8 |
| Power | 3KW/4HP | 4KW/5.5HP | 1.1KW/1.5HP |
| Voltage | 220/380V | 380V | 220V |
| Exhaust volume | 250l/min | 600l/min | 120l/min |
| Rated pressure | 8bar | 8bar | 8bar |
| Machine head speed | 880rmp | 880rmp | 980rmp |
| Air storage tank volume | 90L | 160L | 70L |
| Cylinder | 70mm*2 | 95mm*2 | 51mm*2 |
| External dimensions | 1150*440*840mm | 1260*460*1020mm | 1000*380*760mm |
| Net weight | 90KG | 145KG | 60KG |
| Model | XP0.25/8 | XP0.6/8 | XP1.05/14 |
| Power | 2.2KW/3HP | 4KW/5.5HP | 7.5KW/10HP |
| Voltage | 220V | 380V | 380V |
| Exhaust volume | 250l/min | 600l/min | 1050l/min |
| Rated pressure | 8bar | 8bar | 14bar |
| Machine head speed | 980rmp | 930rmp | 760rmp |
| Air storage tank volume | 80L | 105L | 300L |
| Cylinder | 65mm*2 | 90mm*2 | 105mm*2 55mm*2 |
| External dimensions | 1120*400*820mm | 1150*500*850mm | 1520*600*1150mm |
| Net weight | 81KG | 130KG | 295KG |








|
|
Belt Driven Air Compressor Images |